

You are here: Home > Investors > Financial performance > 5 year history

| 2007
(365 days)
£m | 2008
(366 days)
£m | 2009
(365 days)
£m | 2010
(365 days)
£m | 2011
(365 days)
£m | |
|---|---|---|---|---|---|
| Turnover | 477.36 | 554.88 | 304.28 | 379.19 | 467.12 |
| Expenses | 413.72 | 477.39 | 219.92 | 273.09 | 360.16 |
| EBIT | 63.34 | 79.59 | 87.20 | 96.35 | 106.80 |
| EBITDA | 76.69 | 98.70 | 96.06 | 110.96 | 126.64 |
| Operating Profit | 63.64 | 77.49 | 84.36 | 106.10 | 106.95 |
| Investment Income | 0.56 | 1.76 | 3.45 | 3.64 | 5.53 |
| Exceptional Items | 0.31 | 0.05 | -2.84 | -0.45 | 0.15 |
| Net Interest | -2.57 | -5.65 | -3.57 | -3.86 | -2.12 |
| Pre Tax Profit | 61.08 | 71.84 | 80.79 | 102.24 | 104.83 |
| Tax | 19.12 | 22.56 | 24.35 | 29.51 | 27.89 |
| Profit After Tax | 41.96 | 49.28 | 56.44 | 72.72 | 76.94 |
| Minority Interests | - | - | - | - | - |
| Available For Dividends | 41.96 | 49.28 | -35.31 | 30.70 | 76.94 |
| Ordinary Dividends | 13.37 | 16.89 | 20.42 | 23.18 | 31.34 |
| Non-Equity Dividends | - | - | - | - | - |
| Retained Profit | 28.59 | 32.38 | -55.72 | 7.52 | 45.60 |
| 2007 p | 2008 p | 2009 p | 2010 p | 2011 p | |
|---|---|---|---|---|---|
| DPS | 4.28 | 5.38 | 6.47 | 7.30 | 9.80 |
| Reported EPS | 12.96 | 15.20 | 17.40 | 22.20 | 23.30 |
| 2007 | 2008 | 2009 | 2010 | 2011 | |
|---|---|---|---|---|---|
| Number Of Employees | 4,312 | 5,289 | 2,862 | 3,249 | 3,761 |
| Market Cap At B/S Date (£m) | 1,158.20 | 1,253.06 | 763.59 | 1,171.65 | 1,461.49 |
| Non-UK Turnover (£m) | 3.85 | 27.06 | 58.17 | 82.34 | 111.27 |
| 2007 £m | 2008 £m | 2009 £m | 2010 £m | 2011 £m | |
|---|---|---|---|---|---|
| Discontinued Turnover | - | - | 233.60 | 81.98 | - |
| Discontinued Pre Tax Profit | - | - | -5.31 | -27.14 | - |
| Discontinued Post Tax Profit | - | - | 5.44 | -18.08 | - |
| Discontinued EPS | - | - | 8.39 | -27.59 | - |
Note: Figures from 2005 in accordance with IFRS
Financial information provided by Hemscott Group Ltd, a Morningstar company.
