

You are here: Home > Investors > Financial performance > Company reports

In this section you will find all of the latest company Reports from HomeServe, as well as an archive of past materials. We report on a half yearly basis. If you would like to be alerted when reports are added to our website, please register with our Email Alert Service.
Homeserve's reports and circulars are available for download below.
| Title | Format | Size |
|---|---|---|
| Annual Report - 2011 | N/A | |
| Annual Report - 2011 | 3.70 MB | |
| Notice of AGM - 2011 | 912 KB |
| Title | Format | Size |
|---|---|---|
| Annual Report - 2010 | N/A | |
| Annual Report - 2010 | 4.82 MB | |
| Notice of AGM | 99 KB |
| Title | Format | Size |
|---|---|---|
| Annual Report - 2009 | N/A | |
| Annual Report - 2009 | 1.65 MB | |
| Interim Report - 2008/09 | 1.24 MB |
| Title | Format | Size |
|---|---|---|
| Annual Report - 2008 | N/A | |
| Annual Report - 2008 | 2.42 MB | |
| Interim Report - 2007/08 | 1.31 MB |
| Title | Format | Size |
|---|---|---|
| Annual Report - 2007 | 3.79 MB | |
| Interim Report - 2006/07 | 424 KB |
| Title | Format | Size |
|---|---|---|
| Annual Report - 2006 | 1.11 MB | |
| Interim Report - 2005/06 | 1.86 MB |
| Title | Format | Size |
|---|---|---|
| Annual Report - 2005 | 1.35 MB | |
| Interim Report - 2004/2005 | 490 KB | |
| Annual Report - 2004 | 2.13 MB | |
| Interim Report - December 2003 | 272 KB | |
| Annual Report - March 2003 | 2.33 MB | |
| Interim Report - September 2002 | 1.53 MB | |
| Annual Report - March 2002 | 886 KB | |
| Annual Report - March 2001 | 2.06 MB | |
| Annual Report - March 2000 | 3.40 MB |
