

You are here: Home > Investors > Financial performance > Results centre

In this section you will find all of the latest financial results and presentations from HomeServe, as well as an archive of past materials. We report on a half yearly basis. If you would like to be alerted when presentations are added to our website, please register with our Email Alert Service.
| Title | Format | Size |
|---|---|---|
| Interim Management Statement | 33 KB | |
| IMS conference call - Feb 12 | 13.69MB |
| Title | Format | Size |
|---|---|---|
| Half Year Results Presentation - November 2009 | 3.53 MB | |
| Half Year Results - 2009 | 107 KB | |
| Analyst/Investor Presentation - September 2009 | 6.04 MB | |
| Preliminary Results Presentation Recording - May 2009 | 3.44 MB | |
| Preliminary Results Presentation - May 2009 | 1.59 MB | |
| Preliminary Results - 2009 | 110 KB |
| Title | Format | Size |
|---|---|---|
| Interim Results Presentation - November 2008 | 4.96 MB | |
| Interim Results - 2008 | 262 KB | |
| Preliminary Results Presentation - May 2008 | 604 KB | |
| Preliminary Results - 2007/8 | 229 KB | |
| Analyst/Investor Presentation - February 2008 | 5.32 MB |
| Title | Format | Size |
|---|---|---|
| Interim Results Presentation - November 2007 | 3.74 MB | |
| Interim Results - 2007 | 212 KB | |
| Preliminary Results Presentation - May 2007 | 2.40 MB | |
| Preliminary Results - 2006/7 | 199 KB |
| Title | Format | Size |
|---|---|---|
| Interim Results Presentation - November 2006 | 1.02 MB | |
| Interim Results - November 2006 | 168 KB | |
| Preliminary Results Presentation - May 2006 | 2.40 MB | |
| Preliminary Results - May 2006 | 1.03 MB | |
| Analyst/Investor Presentation - February 2006 | 2.64 MB |
| Title | Format | Size |
|---|---|---|
| Interim Results - November 2005 | 2.43 MB | |
| IFRS Statement - November 2005 | 816 KB | |
| Preliminary Results - May 2005 | 1.08 MB | |
| Interim Results Presentation - November 2004 | 442 KB | |
| Preliminary Results - May 2004 | 5.42 MB | |
| Demerger Presentation - March 2004 | 960 KB | |
| Interim Results - September 2003 | 3.29 MB | |
| Preliminary Results - June 2003 | 3.31 MB |
