

You are here: Home > Investors > News & alerts > Regulatory news announcements

Information on this page is updated via a feed from the London Stock Exchange's Regulatory News Service. Stories will open in a popup window.
| Time | Date | Headline |
|---|---|---|
| 12:25 | 04/05/12 | Total Voting Rights |
| 12:23 | 04/05/12 | Holding(s) in Company |
| 10:34 | 12/04/12 | Holding(s) in Company |
| 16:36 | 10/04/12 | Holding(s) in Company |
| 16:32 | 10/04/12 | Total Voting Rights |
| 08:00 | 04/04/12 | Holding(s) in Company |
| 08:50 | 03/04/12 | Holding(s) in Company |
| 08:47 | 03/04/12 | Holding(s) in Company |
| 16:15 | 30/03/12 | Director/PDMR Shareholding |
| 07:00 | 29/03/12 | Trading Statement |
| 09:00 | 23/03/12 | Additional Listing |
| 09:58 | 12/03/12 | Total Voting Rights |
| 09:00 | 09/03/12 | Additional Listing |
| 16:55 | 05/03/12 | Holding(s) in Company |
| 14:48 | 05/03/12 | Holding(s) in Company |
| 13:35 | 05/03/12 | Holding(s) in Company |
| 15:54 | 01/03/12 | Director/PDMR Shareholding |
| 15:30 | 20/02/12 | Director/PDMR Shareholding |
| 14:30 | 13/02/12 | Director/PDMR Shareholding |
| 11:56 | 10/02/12 | Director/PDMR Shareholding |
Financial information provided by Hemscott Group Ltd, a Morningstar company.
