

You are here: Home > Investors > Shareholder services > Analyst coverage

| Company | Name of analyst | Telephone number | |
|---|---|---|---|
| Arden Partners | Ben Thefaut | ben.thefaut@arden-partners.com | +44 (0)207 614 8366 |
| Barclays Capital | Jane Sparrow | Jane.Sparrow@barclayscapital.com | +44 (0) 20 3134 5918 |
| Brewin Dolphin | Mark Fleetwood | mark.fleetwood@brewin.co.uk | +44 (0)845 059 6629 |
| J P Morgan Cazenove | Victoria Prior | victoria.prior@jpmorgan.com | +44 (0) 207 155 6166 |
| Charles Stanley | Andy Smith | andy.smith@csysecurities.com | +44 (0)207 149 6225 |
| Citigroup | Hugo Mills | hugo.mills@citi.com | +44 (0)207 986 4460 |
| Credit Suisse | Eugene Klerk | eugene.klerk@credit-suisse.com | +44 (0)207 883 4678 |
| EspĂrito Santo Investment Bank | David Brockton | david.brockton@execution-noble.com | +44 (0)203 364 6780 |
| Investec | Wayne Gerry | wayne.gerry@investec.co.uk | +44 (0)20 7597 5171 |
| Liberum Capital | Joe Brent | joe.brent@liberumcapital.com | +44 (0)207 597 5191 |
| MF Global | Daniel Vaun | dvaun@mfglobal.com | +44 (0) 203 321 4270 |
| Morgan Stanley | Jessica Alsford | jessica.alsford@morganstanley.com | +44 (0)207 425 8985 |
| Numis | Mike Murphy | mike.murphy@numiscorp.com | +44 (0)207 260 1223 |
| Panmure Gordon | Andy Brown | andy.brown@panmure.com | +44 (0)207 614 8366 |
| RBS | William Kirkness | william.kirkness@rbs.com | +44 (0) 20 7678 4399 |
| RBC | David Greenall | David.Greenall@rbccm.com | +44 (0) 207 653 4730 |
| Seymour Pierce | Caroline de la Soujeole | carolinedelasoujeole@seymourpierce.com | +44 (0)207 107 8089 |
| UBS | William Vanderpump | william.vanderpump@ubs.com | +44 (0)207 567 5816 |
The analysts listed above are known to publish material commenting on HomeServe. This list is subject to change and HomeServe neither represents that this list is complete nor does it necessarily endorse or accept any responsibility for the views of these or any other analysts reports.
