

You are here: Home > Investors > Shareholder services > Analyst coverage

| Company | Name of analyst | Telephone number | |
|---|---|---|---|
| Barclays Capital | Jane Sparrow | Jane.Sparrow@barclayscapital.com | +44 (0)203.134 5918 |
| Cantor | Caroline de la Soujeole | CDelaSoujeole@cantor.co.uk | +44 (0)207 894 7545 |
| Charles Stanley | Andy Smith | andy.smith@csysecurities.com | +44 (0)207 149 6225 |
| Citigroup | Hugo Mills | hugo.mills@citi.com | +44 (0)207 986 4460 |
| Credit Suisse | Eugene Klerk | eugene.klerk@credit-suisse.com | +44 (0)207 883 4678 |
| EspĂrito Santo Investment Bank |
David Brockton | david.brockton@execution-noble.com | +44 (0)203 364 6780 |
| J P Morgan Cazenove | Victoria Prior | victoria.prior@jpmorgan.com | +44 (0)207 155 6166 |
| Liberum Capital | Joe Brent | joe.brent@liberumcapital.com | +44 (0)207 597 5191 |
| N+1 Brewin | Mark Fleetwood | mark.fleetwood@brewin.co.uk | +44 (0)845 059 6629 |
| Numis | Mike Murphy | mike.murphy@numiscorp.com | +44 (0)207 260 1223 |
| Panmure Gordon | Andy Brown | andy.brown@panmure.com | +44 (0)207 614 8366 |
| RBC | David Greenall | David.Greenall@rbccm.com | +44 (0)207 653 4730 |
| RBS | William Kirkness | william.kirkness@rbs.com | +44 (0)20 7678 4399 |
| UBS | William Vanderpump | william.vanderpump@ubs.com | +44 (0)207 567 5816 |
The analysts listed above are known to publish material commenting on HomeServe. This list is subject to change and HomeServe neither represents that this list is complete nor does it necessarily endorse or accept any responsibility for the views of these or any other analysts reports.
