

You are here: Home > Investors > Shareholder services > Dividend calculator & history

| Description | Div for Period (pence per share) | Ex Dividend | Record Date | Payment Date |
|---|---|---|---|---|
| Interim | 3.63 | 30/11/11 | 02/12/11 | 03/01/12 |
| Prelim | 7.00 | 29/06/11 | 01/07/11 | 03/08/11 |
| Interim | 3.30 | 01/12/10 | 03/12/10 | 04/01/11 |
| Prelim | 8.50 | 30/06/10 | 02/07/10 | 04/08/10 |
| A | 24.00 | 03/03/10 | 05/03/10 | 01/04/10 |
| Interim | 11.50 | 02/12/09 | 04/12/09 | 04/01/10 |
| Prelim | 25.00 | 01/07/09 | 03/07/09 | 04/08/09 |
| Interim | 10.50 | 03/12/08 | 05/12/08 | 05/01/09 |
| Prelim | 21.85 | 28/05/08 | 30/05/08 | 01/08/08 |
| Interim | 9.40 | 05/12/07 | 07/12/07 | 03/01/08 |
| Prelim | 17.50 | 30/05/07 | 01/06/07 | 06/08/07 |
| Interim | 7.50 | 06/12/06 | 08/12/06 | 03/01/07 |
| Prelim | 13.90 | 31/05/06 | 02/06/06 | 07/08/06 |
| Interim | 6.10 | 07/12/05 | 09/12/05 | 03/01/06 |
| Prelim | 10.90 | 01/06/05 | 03/06/05 | 05/08/05 |
| Interim | 5.10 | 08/12/04 | 10/12/04 | 04/01/05 |
| Prelim | 13.90 | 02/06/04 | 04/06/04 | 26/07/04 |
| Interim | 6.10 | 03/12/03 | 05/12/03 | 02/01/04 |
| Prelim | 12.40 | 11/06/03 | 13/06/03 | 01/07/03 |
| Interim | 5.60 | 20/11/02 | 22/11/02 | 02/01/03 |
| Prelim | 11.10 | 05/06/02 | 07/06/02 | 01/07/02 |
Financial information provided by Hemscott Group Ltd, a Morningstar company.
