

You are here: Home > Investors > Shareholder services > Event calendar

| Event | Event Date | |
|---|---|---|
| Next year end (to be reported) | 31/03/12 | |
| Payment Date | 03/01/12 | |
| Interim x-div | 30/11/11 | |
| Last interim announcement | 22/11/11 | |
| Last interim period end | 30/09/11 | |
| Payment Date | 03/08/11 | |
| Last AGM | 29/07/11 | |
| Final x-div | 29/06/11 | |
| Last annual report | 27/06/11 | |
| Last prelim announcement | 24/05/11 | |
| Last year end | 31/03/11 |
Financial information provided by Hemscott Group Ltd, a Morningstar company.
