| | ||||||
| | ||||||
| | ||||||
| ||||||
| | | |||||
| 1. Identity of the issuer or the underlying issuer | Homeserve plc | |||||
| 2 Reason for the notification (please tick the appropriate box or boxes): | ||||||
| An acquisition or disposal of voting rights | X | |||||
| An acquisition or disposal of qualifying financial instruments which may result in the acquisition of shares already issued to which voting rights are attached | | |||||
| An acquisition or disposal of instruments with similar economic effect to qualifying financial instruments | | |||||
| An event changing the breakdown of voting rights | | |||||
| Other (please specify): | | | ||||
| 3. Full name of person(s) subject to the | Invesco Limited | |||||
| 4. Full name of shareholder(s) | | |||||
| 5. Date of the transaction and date on | 18 November 2011 | |||||
| 6. Date on which issuer notified: | 21 November 2011 | |||||
| 7. Threshold(s) that is/are crossed or | 19%, 20% | |||||
| 8. Notified details: | ||||||||||||||||
| A: Voting rights attached to shares viii, ix | ||||||||||||||||
| Class/type of
| Situation previous | Resulting situation after the triggering transaction | ||||||||||||||
| Number | Number | Number | Number of voting | % of voting rights x | ||||||||||||
| Direct | Direct xi | Indirect xii | Direct | Indirect | ||||||||||||
| Ordinary 2.5p Shares | 62,955,221 | 62,955,221 | | | 66,752,984 | | 20.28% | |||||||||
| GB00B587FC42 | ||||||||||||||||
| | ||||||||||||||||
| B: Qualifying Financial Instruments | ||||||||||||||||
| Resulting situation after the triggering transaction | ||||||||||||||||
| Type of financial | Expiration | Exercise/ | Number of voting | % of voting | ||||||||||||
| | | | | | ||||||||||||
| | ||||||||||||||||
| C: Financial Instruments with similar economic effect to Qualifying Financial Instruments xv, xvi | ||||||||||||||||
| Resulting situation after the triggering transaction | ||||||||||||||||
| Type of financial | Exercise price | Expiration date xvii | Exercise/ | Number of voting rights instrument refers to
| % of voting rights xix, xx
| |||||||||||
| | | | |
| Nominal | Delta | ||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
| Total (A+B+C) | ||||||||||||||||
| Number of voting rights | Percentage of voting rights | |||||||||||||||
| 66,752,984 | 20.28% | |||||||||||||||
| 9. Chain of controlled undertakings through which the voting rights and/or the | ||
|
Brown Brothers Harriman, New Jersey - 7950 Bank of New York - 49,120,254 Bank of New York Mellon - 383,917 JP Morgan Chase - 651,988 HSBC Bank Plc, London - 863,405 Mellon Bank, Pittsburgh - 58,940 State Street Trust & Banking Co, Boston - 152,011 State Street Trust & Banking Co, London - 7,058,622 Northern Trust Company, London - 136,345 Invesco Canada & Invesco Advisers - 2,126,032 Invesco Advisers Inc - 8,310,261 Invesco Powershares Capital Management Ireland - 2,523 Invesco Powershares Capital management LLC - 6,768
| ||
| | ||
| Proxy Voting: | ||
| 10. Name of the proxy holder: | | |
| 11. Number of voting rights proxy holder will cease | | |
| 12. Date on which proxy holder will cease to hold | | |
| | ||
|
|
| |
| 14. Contact name: | Sam Edwards | |
| 15. Contact telephone number: | 01491 416381 | |
| Note: Annex should only be submitted to the FSA not the issuer | |
| Annex: Notification of major interests in share | |
| | |
| A: Identity of the persons or legal entity subject to the notification obligation | |
| Full name (including legal form of legal entities)
| |
| Contact address (registered office for legal entities)
| |
| Phone number & email
| |
| Other useful information (at least legal representative for legal persons)
| |
| | |
| B: Identity of the notifier, if applicable | |
| Full name
| Invesco Limited |
| Contact address
| Registered address: 30 Finsbury Square, London. EC2A 1AG |
| Phone number & email
| 020 7638 0731 |
| Other useful information (e.g. functional relationship with the person or legal entity subject to the notification obligation) | |
| | |
| C: Additional information | |
| | |
| For notes on how to complete form TR-1 please see the FSA website. | |